Rof 1-10G Microwave Optical Fiber Transmission modulator RF i luga ole fiber so'oga ROF modules
Fa'amatalaga
Vaega o oloa
Fa'atatauga
tapula'a
Parameter | Vaega | Min | Ituaiga | Max | |
Fa'agaoioi taimi | GHz | 1 | -- | 10 | |
Ulufale RF Malosiaga | dBm | -70 | - | 15 | |
RF Gain | dB | -- | -30 | -- | |
I-band mafolafola | dB | -1.8 |
| +1.8 | |
1dB pito fa'a'omi | dBm | -- | -- | 20 | |
SFDR@1GHz | dB/Hz2/3 | 103 |
|
| |
IMD3 | dBc | 30 | -- | -- | |
Transmisi | Galulue umi | nm | 1310nm, 1550nm, DWDM, CWDM | ||
RIN | dB/Hz | -- | -- | -145 | |
SMSR | dB | 35 | 45 | -- | |
Va'aiga fa'apitoa | dB | 30 | -- | -- | |
Malosiaga e maua mai ai | mW | 10 | -- | -- | |
Talia | Galulue umi | nm | 1100 | -- | 1700 |
Tali | A/W | 0.85 | 0.9 |
| |
Paoa sapalai | V | DC 5 | |||
Fa'aaogāga malosi | W | -- | -- | 10 | |
Fua | mm | 95*60*21 |
fa'amatalaga oka
* fa'amolemole fa'afeso'ota'i le matou fa'atau pe a iai ni au mana'oga fa'apitoa.
Rofea Optoelectronics ofo atu se laina oloa o pisinisi Electro-optic modulators, Phase modulators, Intensity modulator, Photodetectors, Laser moli puna, DFB lasers, Optical amplifiers, EDFA, SLD laser, QPSK modulation, Pulse laser, Light detector, Paleni photodetector, avetaavale Laser , Fiber optic amplifier, Optical power meter, Broadband laser, Tunable laser, Optical detector, Laser diode avetaʻavale, Fiber amplifier. Matou te tuʻuina atu foʻi le tele o modulators faʻapitoa mo faʻasalalauga, e pei o le 1 * 4 array phase modulators, ultra-low Vpi, ma le ultra-high extinction ratio modulators, faʻaaoga muamua i iunivesite ma inisitituti.
Faamoemoe o le a fesoasoani a matou oloa ia te oe ma au suʻesuʻega.